Final 2004 Batting Stats

 
Name		M	I	NO 	Runs	Balls	HS	Average	Strike Rate	   
P.Leishchman	1	1	0	81	64	81	81.00	126.56	   
B.Sargent-Cain	13	13	4	362	446	104	40.22	81.17	   
P.Clarke	5	5	0	131	140	82	26.20	93.57	   
N.Anwer		4	3	1	47	58	25*	23.50	81.03	   
J.Goddard	10	10	0	172	215	46	17.20	80.00	   
S.Alexander	14	14	5	128	292	31	14.22	43.84	   
A.Lewis		13	13	2	135	596	21	12.27	22.65	   
P.Bodman	17	16	1	177	487	37*	11.80	36.34	   
A.Gilley	14	11	1	106	108	52*	10.60	98.15	   
N.Brooker	14	9	1	60	138	27	7.50	43.48	   
J.Davidson	11	10	0	74	173	20	7.40	42.77	   
C.Louis		7	6	0	44	84	19	7.33	52.38	   
P.Smith		7	3	2	7	24	6	7.00	29.17	   
K.Bromley	10	9	3	36	88	24	6.00	40.91	   
R.G.Atkins	4	2	1	4	9	4*	4.00	44.44	   
M.Dixon		1	1	0	4	20	4	4.00	20.00	   
M.Coote		8	4	1	11	23	10	3.67	47.83	   
I.Tyne		12	7	2	13	90	7	2.60	14.44	   
N.Chaudri	1	1	0	1	18	1	1.00	5.56	   
J.Blanchard	3	2	0	2	8	2	1.00	25.00	   
E.Corrigan	2	1	0	0	1	0	0.00	0.00	   
S.Everett	5	2	0	0	3	0	0.00	0.00	   
B.C.Patel	2	2	1	0	3	0*	0.00	0.00	   
C.White		1	1	0	0	1	0	0.00	0.00	   
T.Latham	1	1	0	0	7	0	0.00	0.00	   
S.Ahmed		1	0	0	0	0
S.Malik		1	0	0	0	0				 

Final 2004 Bowling Stats

Name		O	M	R	W	Avg	SR	Econ	Best Bowling	   
B.C.Patel	17	5	41	5	8.20	20.40	2.41	4 for 13	   
C.Louis		39	8	127	15	8.47	15.60	3.26	6 for 25	   
P.Leischman	9	0	45	4	11.25	13.50	5.00	4 for 45	   
B.Sargent-Cain	143.3	38	383	29	13.21	29.65	2.67	5 for 16	   
N.Anwer		18	5	64	3	21.33	36.00	3.56	2 for 9	   
P.Clarke	53.1	9	153	7	21.86	45.51	2.88	2 for 27	   
A.Gilley	76.9	10	390	17	22.94	27.14	5.07	4 for 25	   
P.Smith		51	4	255	9	28.33	34.00	5.00	2 for 28	   
J.Goddard	103.3	13	384	12	32.00	51.65	3.72	3 for 44	   
E.Corrigan	16	5	37	1	37.00	96.00	2.31	1 for 22	   
I.Tyne		34	2	172	3	57.33	68.00	5.06	1 for 5	   
T.Latham	6	1	26	0			4.33		 

Final 2004 Dismissals Stats

Name Dismissals
P.Bodman 12 (9 Catches 3 Stumpings)
A.Lewis 6
B.Sargent-Cain 6
R.G.Atkins 4
S.Alexander 4
N.Brooker 4
K.Bromley 3
J.Davidson 3
A.Gilley 3
I.Tyne 2
N.Anwer 1
C.Louis 1
P.Leischman 1